loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 188.11 30.90 0.30
NCD-Power Fin.Corpn. Apr 15, 2024 50.04 8.22 0.09
NCD-N A B A R D Apr 15, 2024 50.02 8.21 0.11
Certificate of Deposits-Bank of Baroda Apr 15, 2024 49.85 8.19 0.34
Commercial Paper-S I D B I Apr 15, 2024 49.78 8.18 0.35
Certificate of Deposits-St Bk of India Apr 15, 2024 49.72 8.16 0.37
Certificate of Deposits-Canara Bank Apr 15, 2024 49.53 8.14 0.40
Reverse Repo-TREPS Apr 15, 2024 37.75 6.20 2.49
NCD-Power Grid Corpn Apr 15, 2024 25.03 4.11 0.09
T Bills-TBILL-182D Apr 15, 2024 24.90 4.09 0.28
Commercial Paper-E X I M Bank Apr 15, 2024 24.83 4.08 0.36
Net CA & Others-Net CA & Others Apr 15, 2024 7.76 1.26 -11.27
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.56 0.26 0.14